Stock Quote: NYSE Symbol: GNA
| Price | 16.35 | Change | 0.32 |
| Volume | 1637860 | % Change | 0.02 |
| Intraday High | 16.65 | 52 Week High | 16.86 |
| Intraday Low | 16.01 | 52 Week Low | 9.60 |
| Today's Open | 16.01 | Previous Close | 16.03 |
Stock Quote: NYSE Symbol: GGB
| Price | 44.31 | Change | -1.02 |
| Volume | 2142531 | % Change | -0.02 |
| Intraday High | 45.33 | 52 Week High | 45.55 |
| Intraday Low | 44.08 | 52 Week Low | 14.00 |
| Today's Open | 45.00 | Previous Close | 45.33 |
Stock Quote: TSE Symbol: CA:GNA
| Price | 16.41 | Change | 0.31 |
| Volume | 872606 | % Change | 0.02 |
| Intraday High | 16.67 | 52 Week High | 17.75 |
| Intraday Low | 16.02 | 52 Week Low | 10.28 |
| Today's Open | 16.16 | Previous Close | 16.10 |